Donor List
| S.No | Donor Name | City | Country | Amount |
|---|---|---|---|---|
| 1 | Yashpal | demo | demo | 500.0 |
| 2 | Dinesh | 25 | Demo | 250.0 |
| 3 | Ram Kumar Jha | NEw Delhi | India | 1000.0 |
| 4 | Uttam Singh Chaudhary | Mathura | India | 1000.0 |
| 5 | Abhijeet | banglore | India | 2000.0 |
| 6 | nutan panday | mathura | India | 900000.0 |
| 7 | Anniruddh Sharma | Mumbai | India | 120000.0 |
| 8 | Demo | delhi | India | 250.0 |
| 9 | Dinesh Kumar | Delhi | India | 10000.0 |
| 10 | uttam | mathura | india | 999.00 |
| 11 | uttam singh | mathura | india | 99.0 |
| 12 | Mrigendra Kumar | New Delhi | India | 2500.00 |
| 13 | Sachin Verma | New Delhi | India | 6900.0 |
| 14 | Sandeep | New Delhi | India | 1200.0 |
| 15 | Mohit | Delhi | India | 1000.00 |
| 16 | demo Donator | NEw Delhi | India | 2500.0 |
| 17 | Vinod Jha | New Delhi | India | 9630.0 |
| 18 | uttam singh | mathura | india | 99.0 |
| 19 | kenneth kennedy | whitesboro | UNITED STATES | 20000.0 |
| 20 | harendra singh | mathura | india | 125.0 |
| 21 | Uttam Singh | mathura | india | 120.0 |
| 22 | uttam singh | mathura | india | 175.0 |
| 23 | uttam singh | mathura | india | 122.94 |
| 24 | Jennifer Bilbrey | Austin | USA | 307.35 |
| 25 | hrendra | mathura | india | 122.94 |
| 26 | Jennifer Bilbrey | Austin | USA | 184.41 |
| 27 | Jennifer Bilbrey | Austin | USA | 100.0 |
| 28 | PATRICIA FINNERUP | Frankfort | United States | 6147.0 |
| 29 | DOROTHY YEADON | Rossendale | United Kingdom | 30279.0 |
| 30 | Larry E. Lowe | Miami | usa | 18441.0 |
| 31 | PEGGY COYLE | Friendswood | United States | 3073.5 |
| 32 | james lattery | blanchard | usa | 24526.53 |
| 33 | james lattery | blanchard | usa | 24526.53 |
| 34 | darrel baker | Ipswich | United Kingdom | 30077.14 |
| 35 | Everett White | pomona | us | 30735.0 |
| 36 | Janet Johnson | St. Pete Beach | USA | 3073.5 |
| 37 | Brenda Brannon | Broaddus | usa | 15367.5 |
| 38 | anthony simpson | grange over sands | united kingdom | 30279.0 |
| 39 | arnold roth | concord | usa | 18441.0 |
| 40 | PATRICIA FINNERUP | frankfort | united states | 6147.0 |
| 41 | DONALD C HISLOP | VICTORIA | AUSTRALIA | 27375.14 |
| 42 | Robert Smart | ayr | australia | 27430.0 |
| 43 | lori sylvia | north darthmouth | united states | 30735.0 |
| 44 | lori sylvia | north darthmouth | united states | 30735.0 |
| 45 | wilda cook | Benton | USA | 12232.53 |
| 46 | gary rowin | madison | usa | 6147.0 |
| 47 | jashua delemos | shady side | usa | 9220.5 |
| 48 | KATHLEEN A LLOYD | APPLETON | USA | 30673.53 |
| 49 | WILLIAM G LARSEN | Arleta | United States | 500.0 |
| 50 | Milton Guardado | Revere | United States | 12232.53 |
| 51 | Milton Guardado | Revere | United States | 27661.5 |
| 52 | Milton Guardado | Revere | United States | 6085.53 |
| 53 | Abhijeet Dutta | Delhi | India | 700.0 |
| 54 | Brucy Gray | Cedar Hill | United States | 18441.0 |
| 55 | richard waplington | mildenhall | uk | 29168.77 |
| 56 | vishnu kumar | mathura | india | 500.0 |
| 57 | vishnu kumar | mathura | india | 125.0 |
| 58 | bhagat singh | mathura | india | 2100.0 |
| 59 | jitin dhakrey | mathura | india | 400.0 |
| 60 | vipin kumar | dehradun | india | 1000.0 |
| 61 | BRUCE ROY | Port Republic | United States | 30735.0 |
| 62 | harendra singh | mathura | india | 100.0 |
| 63 | TYKEMA S JONES | Richmond | USA | 9220.5 |
| 64 | NGAIRE FORT | SA | AUSTRALIA | 10972.0 |
| 65 | Carol Ann Usay | Wickliffe | United States | 12232.53 |
| 66 | Billy McPeak | Norton Shores | united states | 10388.43 |
| 67 | kenneth bultman | Caledonia | united states | 10388.43 |
| 68 | Lori H Myers | td | usa | 100.0 |
| 69 | Vivian Thomas | Flagler Beach | United States | 307.35 |
| 70 | Albert W Herman | Dallas | US | 55323.0 |
| 71 | Albert W Herman | templeton | United States | 6147.0 |
| 72 | Amba B Hopkins | Louisville | USA | 30427.65 |
| 73 | balaji | chennai | india | 100.0 |
| 74 | PETER PARKER JR | Pikesville | United States | 15000.0 |
| 75 | uttam singh | mathura | india | 150.0 |
| 76 | Robert w Padler | Old reynella | Australia | 43888.0 |
| 77 | Mary | london | uk | 20186.0 |
| 78 | A | kolkata | india | 30735.0 |
| 79 | saroj | kolkata | india | 24588.0 |
| 80 | tyer wilson | newport | usa | 30735.0 |
| 81 | CHERYL ALBRIGHT | HARRISBURG | United States | 30735.0 |
| 82 | Yvon Collet | Brandon | Canada | 30735.0 |
| 83 | uttam singh | mathura | india | 125.0 |
| 84 | vijay shree india enterprieses | shivpuri | india | 125.0 |
| 85 | vijay shree india enterprieses | shivpuri | india | 100.0 |
| 86 | uttam singh | mathura | india | 125.0 |
| 87 | uttam singh | mathura | india | 125.0 |
| 88 | vikas | delhi | india | 100.0 |
| 89 | uttam singh | mathura | india | 125.0 |
| 90 | uttam singh | mathura | india | 125.0 |
| 91 | Julia H Crawford | Hillsboro | usa | 614.7 |
| 92 | JEAN H AICHELE | PASADENA | usa | 307.35 |
| 93 | JEAN H AICHELE | PASADENA | usa | 307.35 |
| 94 | Julia H Crawford | Hillsboro | USA | 18441.0 |
| 95 | JEAN H AICHELE | PASADENA | USA | 18441.0 |
| 96 | JEAN H AICHELE | PASADENA | USA | 18441.0 |
| 97 | donna stackhouse | racadia | USA | 18379.53 |
| 98 | Jean Manigault-Holt | QUEENS VILLAGE | USA | 18441.0 |
| 99 | Jean Manigault-Holt | QUEENS VILLAGE | USA | 18379.53 |
| 100 | Jean Manigault-Holt | QUEENS VILLAGE | USA | 18318.06 |
| 101 | Jean Manigault-Holt | QUEENS VILLAGE | USA | 18256.59 |
| 102 | shri krishna upadhyay | mathura | india | 100.0 |
| 103 | Amy P ZAGAR | milwaukee | united states | 3073.5 |
| 104 | dharmendra | mathura | india | 1000.0 |
| 105 | MELINDA YAGER | CEDAR PARK | USA | 6147.0 |
| 106 | Steven Jacobs | New York | USA | 3073.5 |
| 107 | uttam singh | mathura | india | 150.0 |
| 108 | uttam singh | mathura | india | 125.0 |
| 109 | uttam singh | mathura | india | 150.0 |
| 110 | uttam singh | mathura | india | 125.0 |
| 111 | uttam singh | mathura | india | 100.0 |
| 112 | uttam singh | mathura | india | 130.0 |
| 113 | uttam singh | mathura | india | 150.0 |
| 114 | uttam singh | mathura | india | 99.0 |
| 115 | uttam singh | mathura | india | 51.0 |
| 116 | uttam singh | mathura | india | 11.0 |
| 117 | uttam singh | mathura | india | 5.0 |
| 118 | uttam singh | mathura | india | 11.0 |
| 119 | uttam singh | mathura | india | 11.0 |
| 120 | jyoti pandey | mathura | india | 11.0 |
| 121 | UTTAM SINGH | mathura | india | 11.0 |
| 122 | JOHNNITA VICTORIA | WEST CHICAGO | united states | 11679.3 |
| 123 | tina mcconnell | easley | united states | 13338.99 |
| 124 | R P Solanky | mathura | india | 11.0 |
| 125 | bruce secor | leesburg | united states | 12294.0 |
| 126 | ERVIN HOWARD | Lubbock | united states | 9220.5 |
| 127 | Alexander Warren Bastian | San Francisco, CA | USA | 61470.0 |
| 128 | wadayh veras | bosten | u.s.a | 122.94 |
| 129 | Alex Corral | Garden City | United States | 9220.5 |
| 130 | Gwenyth elliot | NSW | Australia | 92205.0 |
| 131 | aashish | amrisar | India | 100.0 |
| 132 | Charles Plante | Springvale | USA | 1000.0 |
| 133 | Raymond Bougsty | Rock Springs | USA | 500.0 |
| 134 | Armella M Dana | Marion | USA | 300.0 |
| 135 | Armella M Dana | Marion | USA | 10000.0 |
| 136 | Armella M Dana | Marion | USA | 35000.0 |
| 137 | aashish | amrisar | India | 100.0 |
| 138 | Rebecca Reich | Fairport | usa | 500.0 |
| 139 | Xan Kinsman | Fitchburg | USA | 600.0 |
| 140 | Haleigh Dufaud | Colorado Springs | USA | 2400.0 |
| 141 | Haleigh Dufaud | Colorado Springs | USA | 18000.0 |
| 142 | Haleigh Dufaud | Colorado Springs | USA | 4000.0 |
| 143 | Doug Critchfield | Puyallup | USA | 700.0 |
| 144 | Kimberly Muncy | Richmond | USA | 1300.0 |
| 145 | Christine Siebler | Lewiston | usa | 1200.0 |
| 146 | Tony Kallah | Yorba Linda | United States | 38000.0 |
| 147 | Tony Kallah | Yorba Linda | usa | 10800.0 |
| 148 | Liliana Blajco | woodridge | usa | 300.0 |
| 149 | dev vrat pachahara | mathura | india | 11.0 |
| 150 | JACE CURTIS | USA | AUSTIN | 3000.0 |
| 151 | narayan sharma | mathura | india | 600.0 |
| 152 | harendra singh | mathura | india | 100.0 |
| 153 | Amit Kumar | Haridwar | india | 5.0 |
| 154 | LAMY CATHERINE | NANTES | France | 25077.13 |
| 155 | UTTAM SINGH | mathura | india | 99.0 |
| 156 | Civil Joseph | Noisy le Grand | France | 25161.0 |
| 157 | THOMAS RONAYNE | skerries | Ireland | 26502.92 |
| 158 | CHERY Job | Drancy | france | 41935.0 |
| 159 | Nicholas Villiers | Le Thor | France | 25915.83 |
| 160 | Catherine Kuhlman | LENEXA | USA | 500.0 |
| 161 | Jeffery Griswold | Jasper | USA | 1200.0 |
| 162 | Carlier Fabienne | Teteghem | France | 41935.0 |
| 163 | manes jean pierre | roaillan | france | 37741.5 |
| 164 | Kai Pätzold | sjuntorp | sweden | 9404.91 |
| 165 | DUBOIS JEAN PAUL | JEUMONT | France | 41935.0 |
| 166 | Alfredson Caroline | Lerum | Sweden | 41935.0 |
| 167 | Alfredson Caroline Frances | Lerum | Sweden | 41935.0 |
| 168 | shyam sunder paliwal | mathura | india | 51.0 |
| 169 | punita singh | bomby | india | 125.0 |
| 170 | santosh kumar kulshreshtha | mathura | india | 10000.0 |
| 171 | R K Verma | mathura | india | 101.0 |
| 172 | adity guptta | mathura | india | 101.0 |
| 173 | HARENDRA SINGH | mathura | india | 101.0 |
| 174 | SANJEEV UPADHYAY | mathura | india | 101.0 |
| 175 | PREM PRAKSH SHARMA | mathura | india | 21.0 |
| 176 | UMESH KUMAR SHarma | mathura | india | 101.0 |
| 177 | ajay saksena | mathura | india | 501.0 |
| 178 | ravikumar | mathura | india | 11.0 |
| 179 | sunil varma | mathura | india | 11.0 |
| 180 | pramod kumar sharma | mathura | india | 101.0 |
| 181 | uttam singh | mathura | india | 121.0 |
| 182 | rajeev kumar | aligarh | india | 101.0 |
| 183 | satendra singh | mathura | india | 11.0 |
| 184 | punita singh | mathura | india | 1100 |
| 185 | uttam singh | mathura | India | 75000.0 |
| 186 | punita | mathura | india | 81000.0 |
| 187 | A K GOVIL | GHAZIABAD | INDIA | 100.0 |
| 188 | Uttam singh | mathura | india | 100.0 |
| 189 | himanshu | karnal | india | 10.0 |
| 190 | dharmendra chaudhary | mathura | india | 500.0 |
| 191 | harendra singh | mathura | india | 100.0 |
| 192 | bobby | mathura | india | 100.0 |
